Academic Progress Benchmark | Timeline |
---|---|
Foundation or first course | Within first quarter of enrollment |
Professional Development Plan/program of study | Within first quarter of enrollment |
Initial Learning Agreement | Within first quarter of enrollment |
Residency 1 requirement | Within 90 calendar days of completion of Foundation course |
RSCH 8110 - Research Theory, Design, and Methods (5 credits) | Within first year (4 full quarters) of enrollment |
Initial KAM | Within 1 year (4 full quarters) of completion of Foundation course |
Academic Progress Benchmark | Timeline |
---|---|
Foundation or first course | Within first quarter of enrollment |
Professional Development Plan/program of study | Within first quarter of enrollment |
Initial Learning Agreement in programs requiring AMDS 8008, PPPA 8008, or HLTH 8008. | Within second quarter of enrollment |
Residency 1 requirement | Within 90 calendar days of completion of Foundation course |
RSCH 8110 - Research Theory, Design, and Methods (5 credits) | Within first year (4 full quarters) of enrollment |
Initial KAM (applies to the PhD in Education, PhD in Health Services’ Community Health Promotion and Education specialization, PhD in Human Services, and PhD in Management) | Within 1 year (4 full quarters) of completion of Foundation course |
Academic Progress Benchmark | Timeline |
---|---|
First course within first quarter of enrollment | Within first quarter of enrollment |
Professional Development Plan/program of study | Within first quarter of enrollment |
Residency 1 requirement | Within 90 calendar days of completion of first course |
Successful completion of credit-bearing Walden courses with a GPA of 3.0 or higher | Within 1 year (4 full quarters) of enrollment |
Walden University is a member of Adtalem Global Education, Inc. www.adtalem.com
Walden University is certified to operate by SCHEV
© 2023 Walden University LLC. All rights reserved.