For students beginning their program November 28, 2022 or later.
The MS in Data Science program empowers students with the specialized skills needed to turn raw information into valuable business insights. Through courses developed in collaboration with IBM, students focus on:
Walden’s MS in Data Science program is focused on responsible data management practices and the ethical use of data to address business challenges.
Upon completion of the MS in Data Science, students will be able to:
Quarter | Course | Credits |
---|---|---|
Quarter 1 | MDSC 6005 - The Global Technology Environment | 5 credits |
Quarter 2 | MDSC 6401 - Statistical Concepts for Big Data | 5 credits |
MDSC 6245 - Big Data | 5 credits | |
Quarter 3 | MDSC 6265 - Data Mining | 5 credits |
MDSC 6685 - Data Visualization | 5 credits | |
Quarter 4 | MDSC 6665 - Predictive Analytics for Decision Making | 5 credits |
MDSC 6210 - Cloud Computing | 5 credits | |
Quarter 5 | MDSC 6240 - Advanced Database Systems | 5 credits |
MDSC 6190 - Foundations of Intelligent Systems | 5 credits |
Walden University is a member of Adtalem Global Education, Inc. www.adtalem.com
Walden University is certified to operate by SCHEV
© 2023 Walden University LLC. All rights reserved.